Email Threading Fields
IN THIS ARTICLE:
This article lists and describes the fields created during an Email Threading algorithm run, which can be overlaid automatically or manually into a workspace. Fields with double colons (::) are associated with a document and are reflexive, showing data in a related object. Fields without double colons are at the document level.
Email Threading Fields
Field Name | Description | Type |
---|---|---|
ET | A "Single Object" field that contains the reference to the rest of the results. The similarly named :: fields below are those results drawn from the results table. | Document Level |
::Count | The number of documents in a thread group. | Reflexive |
::Header ID | The ID of the actual email header, which may or may not be populated. | Reflexive |
::Inclusive Reason | Corresponds to the reason a document is marked as inclusive. See the "Understanding Email Threading" article for the list of inclusive reasons. | Reflexive |
::Indentation | Indicates a document’s location within the thread based on its level. Attachments and duplicate spares share the same indentation as their parent email. | Reflexive |
::Is Duplicate | A yes/no field that flags duplicate spare emails. | Reflexive |
::Is Inclusive | A yes/no field that flags inclusive emails or attachments. | Reflexive |
::Is Pivot | Indicates that a document is the first message encountered in that thread. | Reflexive |
::Missing Count | Shows how many messages are missing from a set. This field helps identify whether some emails in a thread are absent. | Reflexive |
::Parent ID | If the document is an attachment, this field contains the ID of the email message that contains it. | Reflexive |
::Sort | Provides the sort order from the start to the finish of the thread, including branches, in increasing chronological order. | Reflexive |
::Thread Display | A formatted field that combines inclusiveness, indentation, subject, sender, sent date/time, attachment filename, and attachment author. | Reflexive |
::Thread End Date | The latest sent date in the thread. This value is the same for every document in the thread. | Reflexive |
::Thread Group | The ID of the thread group. | Reflexive |
::Thread Group Pivot | The ID of the pivot of a thread group. | Reflexive |
::Thread ID | Contains detailed information about a document’s thread, including its location in the thread, the branching of the thread, and presence of other documents in the thread. | Reflexive |
::Thread ID Hash | The unique hash of the thread group. | Reflexive |
::Thread Start Date | The earliest sent date in the thread. This value is the same for every document in the thread. | Reflexive |
_Thread Network | An associative field from the People object, showing IDs for all people present in a thread group, even if they were added later in the thread. | Document Level |
_Thread Network::Email Domains | Email domains of everyone present in a thread. | Reflexive (People Object) |
_Thread Network::Function | Functions of everyone present in a thread. | Reflexive (People Object) |
_Thread Network::First Name | First names of everyone present in a thread. | Reflexive (People Object) |
_Thread Network::Full Name | Full names of everyone present in a thread. | Reflexive (People Object) |
_Thread Network::Last Name | Last names of everyone present in a thread. | Reflexive (People Object) |
_Thread Network::Middle Name | Middle names of everyone present in a thread. | Reflexive (People Object) |
::Type | Represents whether the document is a reply or a forward. This field is currently not populated. | Reflexive |
ETGroup | A document-level field that binds the entire thread group together. | Document Level |
About the Email Thread Viewer
After emails are threaded and the results are overlaid into Relativity, use the Thread Viewer to add field tags and communication markers to documents, enabling quick identification of differences in responsiveness or privilege.