Terms and Acronyms
In addition to this glossary, you can utilize the search box within the Knowledge Base (KB) or within the application to search any of these words and find relevant articles.
IN THIS ARTICLE:
A terms glossary followed by an acronym glossary lists potentially unfamiliar terms and acronyms used in Lighthouse Analytics.
Terms
TERM | DESCRIPTION |
AI Studio | An interface to create and manage customalgorithms, or AI skills, for document analysis. |
Algorithm | A step-by-step procedure for performing a task. LHA runs algorithms over an analytics set. |
Analytics Job | A single task performed by an algorithm within a set for data analysis. |
Analytics Run | The action of initiating or starting an analytics job. |
Analytics Set | A combination of documents from a workspace and a saved search, processed by algorithms for analysis. |
Default Search Stream | The predefined set of fields searched by search terms in a classifier, unless customized. |
Derived | Refers to an email message within another email (not a forwarded reply), displayed in the Thread Viewer as part of an Email Thread (ET) group, but not counted separately. |
Duplicate Spare | A redundant copy lacking unique content, typically occurring when identical emails are collected in both the sender's and receiver's data collections. |
Email Families | Comprises an email message along with its attachments. |
Email Reduction | The quantity of documents containing unique content after the application of email threading. |
Email Threading (ET) | An algorithm grouping email messages and attachments, identifying unique content within each thread. |
Entity | Identified during Name Normalization and Entity Analysis runs, representing parsed names, email addresses, and domains as People and Organizations for communication analysis. |
Full Run | Indicates the execution of algorithms on all documents within a saved search, with a blue circle icon signifying completion (while a half-filled circle represents an incremental run). |
Inclusive | Refers to email messages containing comprehensive content, including all text and attachments within an entire email family. In other words, if a user reviews only the inclusive messages, they will have read all content in the email thread. |
Incremental Run | Refers to running algorithms over newly added documents within a saved search, denoted by a blue half-filled circle icon, indicating incremental processing. |
Inferred | Describes emails whose format may not precisely match the expected thread format but strongly indicate belonging to the thread based on other aspects. |
Matters | Typically, a matter in LHA refers to a case associated with one or more workspaces. |
Metadata | Fields that describe a document. Metadata is data about data. The core data is a document, and the data about the documents is the metadata. Every document has metadata. This can include basic properties such as size, file name, extension, file type, sender address, modified date, etc. It can also include application-specific metadata. In Relativity, metadata is stored with a document. |
Name Normalization (NN) | Part of an LHA algorithm extracting and grouping email and name data from email headers into a single "normalized" name. |
Near Duplicate (ND) | An LHA algorithm identifying documents similar within a specified similarity threshold. |
Non-inclusive | Describes emails with content also present in another inclusive email within a thread. |
Non-Responsive | Documents not relevant or responsive to a case, falling outside specified criteria and thus not produced. |
Object | A data structure linked to other objects, such as LHA results linked to documents. |
Organization Profile | Extracted from email addresses during Name Normalization and Entity Analysis, containing information about organizations like addresses, descriptions, and types (e.g., Law Firm, Financial Services). |
Organization Type | Automatically assessed or manually assigned types for Organization Profiles, including predefined and user-defined categories. |
People Profile | Generated during Name Normalization and Entity Analysis, containing normalized information about individuals such as titles, contact details, and functions (e.g., Outside Counsel, Legal Agent). |
Pivot | The first document encountered in a Text Duplicate, Near Duplicate, or Email Threading group, often representing the median similarity within the group. |
Privilege Log | Describes withheld documents based on privilege claims like attorney-client privilege or work product doctrine. |
Queue | List of pending or running jobs, reorderable for management. |
Relational Group | Documents grouped together based on Text Duplicate, Near Duplicate, or Email Threading results, sharing the same GROUP ID. |
Responsive | Documents containing information relevant to the case for production, potentially subject to exclusionary criteria like privilege. |
Run | Execution of an analytic set over a saved search, involving a set of documents. |
Skill | A user-created algorithm created in AI Studio to analyze documents. |
Summary Cards | Condensed versions of People Profile Details, summarizing essential profile information. |
Text Duplicate (TD) | Documents with exactly identical normalized text, even if in different formats (e.g., Word vs. PDF). |
Third-Party Communicator | An individual whose identified functions could potentially waive privilege designation on a document, since they are not part of the client organization, outside counsel, or other involved parties. |
Thread Group | An individual whose identified functions could potentially waive privilege designation on a document, provided they are not part of the client organization, outside counsel, or other involved parties. |
Unique Content | Documents considered to have "unique content" if they are both inclusive and not duplicate spares. |
Workspace | Area within Relativity where users can conduct searches for relevant material and review documents. |
Acronyms
ACRONYM | DESCRIPTION |
---|---|
ET | Email Threading |
GDPR | The General Data Protection Regulation (GDPR) (EU) 2016/679 is a regulation in EU law on data protection and privacy for all individuals within the European Union. It addresses the export of personal data outside the EU, aims to give control to citizens and residents over their personal data, and simplifies the regulatory environment for international business by unifying the regulation within the EU. [1] |
GenAI | GenerativeAI |
LHA | Lighthouse Analytics |
ND | Near Duplicate |
NN | Name Normalization and Entity Analysis |
TD | Text Duplicate |